- June 14 - 20, 2026
85th iltta
Cabo San Lucas, Mexico
Join us in Cabo San Lucas for the 85th ILTTA hosted by Club Tepeyac De Caza
Day 1
June 15, 2026| Pos | Angler | Score |
|---|---|---|
| 1 | Juan Carlos Torruella | 300 |
| 2 | Javier Pira | 300 |
| 3 | Alvaro De La Hoz | 200 |
| 4 | Jose Rodriguez Santana | 200 |
| 5 | Rafael Antonio Martinez Tovar | 200 |
| 6 | Orlando Soto | 200 |
| 7 | Carolina Maria Mederos | 200 |
| 8 | Jose Heinsen | 100 |
| 9 | Tj Schulz | 100 |
| 10 | Alvaro Fortuny | 100 |
| 11 | Glen Turner | 100 |
| 12 | Ewald (wally) Heinsen | 100 |
| 13 | Roland De Leon | 100 |
| 14 | Juan Jose Lopez | 100 |
| 15 | Enrique Urruela | 100 |
| 16 | Javier Padilla | 100 |
| 17 | Wade Martin | 100 |
| 18 | Pablo Guzman | 100 |
| 19 | Fernando Merck | 100 |
| 20 | Amilcar Juarez | 100 |
| 21 | Eduardo Vaudrecourt S | 100 |
| 22 | Luis Cordova Dexter | 100 |
| Total Score | 3,100 | |
| Pos | Team | Score |
|---|---|---|
| 1 | Puerto Rico Light Tackle Anglers | 700 |
| 2 | Guatemala ANPD #1 | 300 |
| 3 | Guatemala ANPD #2 | 300 |
| 4 | Keep Fishing Venezuela | 300 |
| 5 | Club Nautico de Guatemala 2 | 300 |
| 6 | Club Nautico de San Juan Puerto Rico | 300 |
| 7 | Club Tepeyac 1 | 200 |
| 8 | IWFA | 200 |
| 9 | Lighthouse Point Saltwater Sportsman Association | 100 |
| 10 | Ocean City Light Tackle Club | 100 |
| 11 | Sailfish & Tarpon Club | 100 |
| 12 | Texas Tournament Anglers Association | 100 |
| 13 | Club Nautico de Guatemala 1 | 100 |
| Total Score | 3,100 | |
| Pos | Boat | Score |
|---|---|---|
| 1 | Bob Marlin | 500 |
| 2 | Caliente (Hot) | 500 |
| 3 | Bill Collector 3 | 400 |
| 4 | Bill Collector 2 | 300 |
| 5 | Bill Collector 4 | 300 |
| 6 | Tiburon | 300 |
| 7 | Yahoo! | 200 |
| 8 | My Way | 200 |
| 9 | Ole Ole | 200 |
| 10 | Coronita | 100 |
| 11 | Rebecca | 0 |
| 12 | Hot Rod | 100 |
| Total Score | 3,100 | |
THE SPIRIT OF ILTTA
Beginning with our first tournament held in Acapulco, Mexico in 1946, ILTTA anglers have had the opportunity to fish in 23 different venues spread across 10 different countries. We have fished in both the North and South Atlantic, throughout the Caribbean and Gulf of Mexico. We have traveled up and down the Pacific coast and even had the chance to fish in the Indian Ocean.
Discover OUR MEMBERS
- Puerto Rico
Arrecho Fishing Club
- Guatemala
Asociacion Nacional de Pesca Deportiva de Guatemala
- Puerto Rico
Cangrejos Yacht Club
- Dominican Republic
Cap Cana Fishing Club
- Costa Rica
Club Amateur de Pesca
- Honduras
Club de Pesca del Caribe
- Guatemala
Club Nautico de Guatemala
- Puerto Rico
Club Nautico de San Juan
- Dominican Republic
Club Nautico de Santa Domingo
- Mexico
Club Tepeyac de Caza
A TRADITION OF SPORTSMANSHIP, CONSERVATION AND CAMARADERIE SINCE 1946
International members
We are proud to represent many countries from across the world. Our diversity helps us grow and appreciate fishing as tradition.
EXPERIENCE
We have released 20,000 billfish since our origins and average 200 billfish releases at each of our venues.
Education & Conservation
Our passion for fishing expands the water. We promote conservation with a scholarship program at the University of Miami as tradition.
Get the latest news from ILTTA
Stay up to date with the latest info, events and happenings at ILLTA.